The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | http://cship.info/cgi-bin/prxjdg.cgi | 1,555 |
| http://cship.info/cgi-bin/prxjdg.cgi?en | 1,555 | |
| 2. | /contact_rosenet/action.sendrosenetform/ | 22 |
| 3. | soapCaller.bs | 15 |
| 4. | /w00tw00t.at.ISC.SANS.DFind:) | 4 |
| 5. | HTTP/1.1 | 2 |
| 6. | /google/var.REQ.dvr/vhs+combo/var.pg.2/ | 2 |
| 7. | /phpMyAdmin 2.7.0-beta1/main.php HTTP/1.0 | 1 |
| 8. | /cgi-bin/stats/awstats.pl | 1 |
| 9. | /dbadmin/main.phpmain.php | 1 |
| 10. | /phpMyAdmin 2.6.4-pl4/main.php HTTP/1.0 | 1 |
| 11. | /cgi-bin/awstats.pl | 1 |
| 12. | /images/WS_FTP.LOG/core/menus.php | 1 |
| 13. | /cgi-bin/awstats/awstats.pl | 1 |
| 14. | HTTP/1.0 | 1 |
| 15. | /phpMyAdmin 2.7.0-pl1/main.php HTTP/1.0 | 1 |
| 16. | /phpMyAdmin 2.7.0/main.php HTTP/1.0 | 1 |
| 17. | /dbadmin/main.php | 1 |
| 18. | /phpMyAdmin 2.7.0-rc1/main.php HTTP/1.0 | 1 |
| 19. | /google/var.REQ.oregon+life/health+insurance+license+record/... | 1 |
This report was generated on November 19, 2008 00:18.
Report time frame October 19, 2008 00:01 to November 18, 2008 23:59.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |