The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /admin/pma/index.php | 16 |
| 2. | /admin/phpmyadmin/index.php | 16 |
| 3. | /admin/index.php | 15 |
| 4. | /admin/categories.php/login.php | 12 |
| 5. | /admin/business_inc/saveserver.php | 10 |
| 6. | /admin/file_manager.php/login.php | 9 |
| 7. | /admin/default.php | 7 |
| 8. | /admin/banner_manager.php/login.php | 7 |
| 9. | /admin/classes/TplLoad.php | 7 |
| 10. | HTTP/1.1 | 6 |
| 11. | /admin/sqlpatch.php/password_forgotten.php | 6 |
| 12. | /w00tw00t.at.ISC.SANS.DFind:) | 3 |
| 13. | /admin/mysql/scripts/setup.php | 2 |
| 14. | /admin/scripts/setup.php | 2 |
| 15. | /admin/phpmyadmin/scripts/setup.php | 2 |
| 16. | /admin/sql/scripts/setup.php | 2 |
| 17. | /inits.php/url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgA... | 2 |
| 18. | /admin/phpMyAmdin/scripts/setup.php | 2 |
| 19. | /admin/pma/scripts/setup.php | 1 |
| 20. | /pn.php/url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAE... | 1 |
| 21. | /url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAEYAAAAOC... | 1 |
This report was generated on February 4, 2012 00:12.
Report time frame January 4, 2012 00:06 to February 3, 2012 23:57.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |