The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /admin/classes/TplLoad.php | 275 |
| /admin/classes/TplLoad.php?full_path_to_public_program=http:... | 12 | |
| /admin/classes/TplLoad.php?full_path_to_public_program=http:... | 10 | |
| /admin/classes/TplLoad.php?full_path_to_public_program=http:... | 10 | |
| 2. | /admin/business_inc/saveserver.php | 272 |
| /admin/business_inc/saveserver.php?thisdir=http://badmintonb... | 22 | |
| /admin/business_inc/saveserver.php?thisdir=http://www.xshell... | 11 | |
| /admin/business_inc/saveserver.php?thisdir=http://www.elvstr... | 10 | |
| 3. | /admin/index.php | 115 |
| /admin/index.php?o=http://badmintonblog.net/blog/personal/MA... | 16 | |
| 4. | /admin/classes/errors.php | 111 |
| /admin/classes/errors.php?error=http://reklama-gorod.ru//ass... | 11 | |
| /admin/classes/errors.php?error=http://www.gammarus.ru/prog/... | 10 | |
| 5. | /admin/editor2/spaw_control.class.php | 52 |
| 6. | /admin/spaw/spaw_control.class.php | 49 |
| 7. | /admin/includes/spaw/spaw_control.class.php | 16 |
| /admin/includes/spaw/spaw_control.class.php?spaw_root=http:/... | 10 | |
| 8. | /admin/includes/author_panel_header.php | 16 |
| 9. | /admin/editeur/spaw_control.class.php | 14 |
| 10. | /admin/includes/admin_header.php | 12 |
| 11. | /admin/i/editor2/spaw_control.class.php | 10 |
| 12. | HTTP/1.1 | 10 |
| 13. | /admin/include/lib.module.php | 8 |
| 14. | /cgi-bin/awstats/awstats.pl/ | 7 |
| 15. | /stats/200805/FAILURE.html" lang="en">Website statistics fo... | 6 |
| 16. | /w00tw00t.at.ISC.SANS.DFind:) | 5 |
| 17. | /admin/editor2/errors.php | 5 |
| 18. | /cgi-bin/errors.php | 4 |
| 19. | /cgi-bin/fileseek/fileseek.cgi | 4 |
| 20. | /admin/common.inc.php | 3 |
| 21. | /cgi-bin/bin/statistics | 2 |
| 22. | /cgi-bin/wiki/bin/statistics | 2 |
| 23. | /cgi-bin/accessprobe/index.cgi/errors.php/errors.php/vwar/ba... | 2 |
| 24. | /admin/objects.inc.php4 | 2 |
| 25. | /cgi-bin/awstats.pl | 2 |
| 26. | /ferror.txt | 2 |
| 27. | /cgi-bin/twiki/bin/statistics | 2 |
| 28. | /cgi-bin/quikstore.cgi | 2 |
| 29. | /admin/spaw/errors.php | 2 |
| 30. | /cgi-bin/wikis/bin/statistics | 2 |
| [not listed: 30] | 30 | |
This report was generated on June 1, 2009 00:17.
Report time frame May 1, 2009 00:04 to May 31, 2009 23:58.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |